Auto-updated every Monday by the In the Marbles predictor · 14 races remaining · 3 sprint weekends
Drivers Championship
| # | Driver | Team | Pts | Title% | Exp Pts |
|---|---|---|---|---|---|
| 1 | ANT | Mercedes | 171 | 55% | 375 |
| 2 | RUS | Mercedes | 131 | 24% | 332 |
| 3 | HAM | Ferrari | 125 | 18% | 321 |
| 4 | PIA | McLaren | 80 | <1% | 210 |
| 5 | LEC | Ferrari | 79 | 1% | 211 |
| 6 | NOR | McLaren | 79 | 1% | 205 |
| 7 | VER | Red Bull | 73 | 2% | 236 |
| 8 | HAD | Red Bull | 42 | <1% | 119 |
| 9 | GAS | Alpine F1 Team | 41 | <1% | 106 |
| 10 | LAW | RB F1 Team | 30 | <1% | 88 |
Next 6: British (5 Jul 2026) · Belgian (19 Jul 2026) · Hungarian (26 Jul 2026) · Dutch (23 Aug 2026) · Italian (6 Sept 2026) · Spanish (13 Sept 2026)
Next Race: British Grand Prix (Rd 9)
5 Jul 2026 · Silverstone Circuit · 52 laps
Race day forecast: Dry expected · 31°C · Wind 16 km/h
Safety car history at this circuit: 2/4 races (50%)
| # | Driver | Team | Strategy | Win% | Podium% | Mean |
|---|---|---|---|---|---|---|
| 1 | HAM | Ferrari | M → H | 32% | 75% | 3.5 |
| 2 | ANT | Mercedes | M → H | 32% | 54% | 4.8 |
| 3 | RUS | Mercedes | M → H | 9% | 30% | 6.6 |
| 4 | VER | Red Bull | M → H | 8% | 39% | 6.6 |
| 5 | GAS | Alpine F1 Team | M → H | 4% | 22% | 7.0 |
| 6 | PIA | McLaren | M → H | 7% | 28% | 7.7 |
| 7 | NOR | McLaren | M → H | 6% | 31% | 7.9 |
| 8 | HAD | Red Bull | M → H | 1% | 7% | 9.8 |
| 9 | LEC | Ferrari | M → H | 1% | 7% | 10.2 |
| 10 | LAW | RB F1 Team | M → H | 0% | 1% | 10.3 |
Predictor Performance
2 races graded · Winner correct: 0/2 · Avg position error: 3.38 places · Podium hits: 4/6
Last race (Austrian Grand Prix): Winner: predicted ANT, actual RUS · Podium hits: 2/3 · Position error: 3.22
Updated 29 Jun 2026, 12:27 UTC · In the Marbles F1 predictor